Local counts
This public teaser shows totals only. It does not include contractor phones, applicant names, or raw lead lists.
Busiest HVAC contractors, last 30 days
City of Austin HVAC-related permits issued 2026-10-13 to 2026-11-11, by contractor company as published by the city. Subscribers see the full ranked list by ZIP, with phone numbers.
- Texas Multifamily Solution, LLC66
- Radiant Plumbing and Air Conditioning50
- McCullough Heating & Air42
- Protex Plumbing and Mechanical38
- JRV HOME SERVICES AUSTIN35
- SERVICE WIZARD LLC35
- Stan's Heating, Air, Plumbing, & Electrical31
- Strand Brothers Service Experts30
- Guevara AC Company, LLC23
- Casa Mechanical Services22
By official project ZIP
| ZIP | Permits |
|---|---|
| 78745 | 192 |
| 78744 | 187 |
| 78759 | 184 |
| 78704 | 174 |
| 78723 | 160 |
| 78731 | 159 |
| 78757 | 138 |
| 78702 | 128 |
| 78749 | 116 |
| 78753 | 116 |
| 78703 | 112 |
| 78748 | 103 |
| 78754 | 100 |
| 78758 | 97 |
| 78741 | 90 |
| 78746 | 89 |
| 78747 | 87 |
| 78750 | 87 |
| 78727 | 82 |
| 78735 | 67 |
| 78701 | 61 |
| 78717 | 61 |
| 78721 | 56 |
| 78751 | 55 |
| 78617 | 47 |
| 78729 | 47 |
| 78705 | 46 |
| 78730 | 45 |
| 78752 | 41 |
| 78739 | 40 |
| 78724 | 34 |
| 78756 | 33 |
| 78722 | 32 |
| 78726 | 26 |
| 78653 | 21 |
| 78652 | 20 |
| 78736 | 18 |
| 78732 | 10 |
| 78660 | 7 |
| 78613 | 5 |
| 78725 | 5 |
| 78719 | 4 |
| 78733 | 2 |
| 78737 | 2 |
| 78728 | 1 |
| 78734 | 1 |
By work class
| Work class | Permits |
|---|---|
| Change Out | 1734 |
| New | 626 |
| Remodel | 425 |
| Addition and Remodel | 272 |
| Repair | 126 |
| Shell | 2 |
| Addition | 1 |
| Auxiliary Power | 1 |
| Upgrade | 1 |